Properties
Back to SearchRioCan Glenmore
RioCan Glenmore
1600 - 90th Avenue S.W.
Calgary, AB T2V 5A8
Overview
Located at the intersection of 90th Avenue SW & 14th Street in Calgary, this grocery anchored centre offers 60 units totalling 146,061 sq. ft featuring retailers such as Safeway, TD Canada Trust, and McDonalds.
Leasing Contact
Cody Perza
2300 Yonge Street Suite 2200 P.O. Box 2386
Toronto, ON
M4P 1E4
p. 647-388-9036
cperza@riocan.com
Features & Highlights
- Located in a densely populated area
- Easily accessible by vehicle and public transit
- Strong tenant mix
- Serves a desirable demographic
- Newly renovated (Between 2014-2018)
- Type: Grocery Anchored Centre
- GLA: 146,061
Demographics
| 10 Km | 20 Km | |
|---|---|---|
| Population | 512,185 | 1,234,350 |
| Daytime Population | 669,743 | 1,334,196 |
| Avg HH Income ($) | $166,914 | $158,476 |
| Number of Households | 225,793 | 484,588 |
| Median Age | 41 | 40 |
| Average Age | 41 | 40 |
Note: All demographic information is Copyright 2020 by Environics Analytics (EA).
Source: DemoStats 2019, DemoStats 2020.
RioCan Glenmore
| A118 | 1,229 SF |
| A124 | 967 SF |
| A201 | 3,027 SF |
| A203 | 1,066 SF |
| A205 | 1,508 SF |
| A207 | 1,672 SF |
| A208 | 1,025 SF |
| A211 | 1,664 SF |
| A271 | 881 SF |
| A100 | Little Steps Childcare Centre | 4,871 SF |
| A101 | SpeedJOBS Repairs | 78 SF |
| A102 | Subway | 1,206 SF |
| A104 | Connect Hearing | 1,313 SF |
| A106 | Nova Cannabis | 2,337 SF |
| A110 | Cobs Bread | 1,291 SF |
| A112 | Margareta Design | 1,293 SF |
| A114 | Suzanne's | 2,033 SF |
| A116 | Esthetica Hair Design | 2,001 SF |
| A120 | Naot - Comfort Shoes | 929 SF |
| A122 | Taco Time | 1,202 SF |
| A123 | Telus | 737 SF |
| A126 | Running Room | 1,945 SF |
| A128 | Mirage Nail & Spa | 969 SF |
| A130 | August Home Medical Supplies | 1,087 SF |
| A210 | Continental Tax | 594 SF |
| A301 | Shelley Stokes Professional Corporation | 2,709 SF |
| A305 | Glenmore Healthcare | 1,689 SF |
| A306 | Acupuncture And Chiropractic Clinic | 822 SF |
| B100 | Safeway | 52,465 SF |
| C143 | TD | 4,709 SF |
| C144 | Pirho | 818 SF |
| C146 | Lakeside Humidor, Vape, Smoke & Cigars | 805 SF |
| C147 | Glenmore Alterations | 592 SF |
| C149 | Gypsy Rose Flowers | 833 SF |
| C150 | Fishman's Personal Care Cleaners | 610 SF |
| C153 | Gas Bar | 4,800 SF |
| C155 | Landing Animal Clinic | 1,174 SF |
| C157 | Liquor Store | 3,873 SF |
| C158 | StretchLab | 1,460 SF |
| D161 | Bank of Montreal | 3,479 SF |
| D167 | Glenmore Landing Pharmacy | 6,958 SF |
| D168 | The Glenmore Landing Vision Center | 1,261 SF |
| D171 | Starbucks | 2,248 SF |
| D172 | Booster Juice | 604 SF |
| D174 | Bright Smile Dental Centre | 1,619 SF |
| D178 | Razor's Edge | 616 SF |
| D261 | Dr. Kim Wilmot | 979 SF |
| D264 | Calgary Laboratory Services | 3,681 SF |
| D267 | Leading Edge Physiotherapy | 3,280 SF |
| D270 | Canada Diagnostic Centres | 2,908 SF |
| D273 | Glenmore Landing Pharmacy | 1,687 SF |
| D274 | Glenmore Landing Pharmacy | 741 SF |
| D275 | Dr. Mish & Dr. Stojanovic | 1,058 SF |
| E183 | Good Earth Cafe | 1,863 SF |
| E185 | Pizza Bank | 366 SF |
| E187 | McDonald's | 6,980 SF |
RioCan Glenmore
RioCan Glenmore
Cody Perza
2300 Yonge Street Suite 2200 P.O. Box 2386
Toronto, ON, M4P 1E4
p. 647-388-9036